Get ready to rev your engines because the provisional entry list for the 2024 Bennetts British Superbike Championship just dropped! It's all set to kick off next month at the Circuito de Navarra in Spain, and the lineup is looking fierce.
Tommy Bridewell, our reigning champ, is sticking with Honda Racing UK to defend his title. He's joined by Andrew Irwin and Dean Harrison, making it a solid trio for the Louth-based squad.
Last season's showdown saw Bridewell clinch victory by a hair's breadth, with Glenn Irwin hot on his heels. Irwin's back with the PBM Racing Team, now under the helm of Jordan and Frank Bird after the passing of their father, Paul.
OMG GRILLA Yamaha Racing is holding steady with Kyle Ryde and Ryan Vickers, both hungry for glory after a solid performance last season.
We've got some fresh faces too. Jason O'Halloran's made the leap to Completely Motorbikes Kawasaki, while Rory Skinner's back from Moto2 to beef up the BMW lineup with Cheshire Mouldings BMW Motorrad.
And let's not forget the newbies. Luke Hedger's jumping into the fray with CDH Racing Kawasaki, and Louis Valleley's revving up with the NP Racing Kawasaki Team.
Keep an eye out for the new teams joining the grid full-time too. C&L Fairburn Properties/Look Forward Racing Honda's got Billy McConnell back in the saddle, and Cumins by Team IWR Honda's rolling in with Alex Olsen. Plus, there's IN Competition SENCAT Aprilia with Lewis Rollo debuting in the BSB Pathway specification.
2024 Bennetts British Superbike Championship Provisional Entry List
No. | Rider | Nationality | Team |
---|---|---|---|
1 | Tommy Bridewell | GBR | Honda Racing UK |
2 | Glenn Irwin | GBR | PBM Racing Team Ducati |
3 | Billy McConnell | AUS | C&L Fairburn Properties/Look Forward Racing Honda |
5 | Dean Harrison | GBR | Honda Racing UK |
7 | Ryan Vickers | GBR | OMG GRILLA Yamaha Racing |
8 | Lewis Rollo (P) | GBR | IN Competition SENCAT Aprilia |
11 | Rory Skinner | GBR | Cheshire Mouldings BMW Motorrad |
14 | Lee Jackson | GBR | MasterMac Honda |
18 | Andrew Irwin | GBR | Honda Racing UK |
21 | Christian Iddon | GBR | Oxford Products Racing Ducati |
22 | Jason O'Halloran | AUS | Completely Motorbikes Kawasaki |
23 | Luke Hedger | GBR | CDH Racing Kawasaki |
25 | Josh Brookes | AUS | FHO Racing BMW Motorrad |
30 | Max Cook | GBR | Completely Motorbikes Kawasaki |
51 | Brayden Elliott | AUS | DAO Racing Kawasaki |
52 | Danny Kent | GBR | McAMS Racing Yamaha |
54 | Franco Bourne | GBR | Rapid Honda |
55 | Louis Valleley | GBR | NP Racing Kawasaki |
60 | Peter Hickman | GBR | FHO Racing BMW Motorrad |
68 | Tom Neave | GBR | STAUFF Fluid Power Kawasaki |
74 | Jaimie van Sikkelerus (P) | NED | TAG Honda |
75 | Alex Olsen (P) | GBR | Cumins by Team IWR Honda |
77 | Kyle Ryde | GBR | OMG GRILLA Yamaha Racing |
79 | Storm Stacey | GBR | LKQ Euro Car Parts Kawasaki |
83 | Danny Buchan | GBR | DAO Racing Kawasaki |
86 | Charlie Nesbitt | GBR | MasterMac Honda |
89 | Fraser Rogers | GBR | TAG Honda |
91 | Leon Haslam | GBR | ROKiT Haslam Racing BMW Motorrad |
(P) denotes BSB Pathway specification